schweet
| NCAA Division I: AP Top 25 | ||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1. | 17-0 | 1,777 | 2 | |
| Last Week: Def. Rice 77-50 (1/16), Def. Southern Miss 83-47 (1/19) This Week: 1/23 at Tulsa (9-6), 1/26 vs. Gonzaga (14-4) Tickets | ||||
| 2. | 18-0 | 1,751 | 3 | |
| Last Week: Def. Oklahoma 85-55 (1/14), Def. Missouri 76-70 (1/19) This Week: 1/23 vs. Iowa State (12-6), 1/26 vs. Nebraska (11-5) Tickets | ||||
| 3. | 16-1 | 1,591 | 6 | |
| Last Week: Def. Vanderbilt 80-60 (1/17), Def. Ohio State 74-69 (1/19) This Week: 1/22 at Kentucky (7-9), 1/26 vs. Georgia (11-5) Tickets | ||||
| 4. | 15-1 | 1,543 | 7 | |
| Last Week: Def. Florida State 70-57 (1/16), Def. Clemson 93-80 (1/19) This Week: 1/24 at Virginia Tech (11-7), 1/27 at Maryland (12-7) Tickets | ||||
| 5. | 18-1 | 1,536 | 1 | |
| Last Week: Def. Georgia Tech 83-82 (1/16), Lost to Maryland 82-80 (1/19) This Week: 1/23 at Miami (FL) (14-3) Tickets | ||||
| 6. | 16-1 | 1,442 | 8 | |
| Last Week: Def. Oregon State 69-46 (1/17), Def. Oregon 69-60 (1/20) This Week: 1/24 at Arizona (12-6), 1/26 at Arizona State (14-3) Tickets | ||||
| 7. | 16-1 | 1,351 | 9 | |
| Last Week: Def. Minnesota 65-60 (1/17), Def. Penn State 81-65 (1/20) This Week: 1/23 vs. Iowa (9-10), 1/26 vs. Connecticut (12-5) Tickets | ||||
2 comments:
I'm not sure this counts as a blog entry...care to weigh in(not scott!)??
scott rules
Post a Comment